UNCLAIMED PROPERTY INFORMATION
Notice of Unclaimed Property
The following property is presumed abandoned and subject to Chapter 76 of the Texas Property Code. Any person possessing a legal or beneficial interest in the following property may obtain information concerning the amount of the property and establish your right to receive the property by presenting proof of the claim to:
Victoria Independent School District - Business Office
ATTN: Accounts Payable
Location: 102 Profit Dr.
Victoria, Tx. 77901
This webpage contains information regarding unclaimed checks, written by Victoria ISD with values of $100.00 or less.
Note: Unclaimed checks over $100.00 are sent to the State of Texas and must be claimed through the Texas Unclaimed Property Search (https://comptroller.texas.gov/programs/claim-it/) website.
If your name appears below and you agree this money is due to you, please complete the VISD Unclaimed Property Request Form and follow the instructions to submit your request for a replacement check.
Name | Amount | Name | Amount | Name | Amount | Name | Amount | Name | Amount |
ALDRIDGE, WILLIAM | 130.00 | BUROW, EMILEIGH | 72.00 | HERNANDEZ, JOE | 10.23 | MORALES, JAMIE | 14.90 | RODRIGUEZ, BERENICE | 63.73 |
ALVAREZ, RACHEL | 34.14 | CALTZONZIN, SANDRA & JOHN | 50.00 | HERRON, JAZLYN LACHE | 48.72 | MOTT, SALLY | 15.00 | RODRIGUEZ, MARIA GRISELDA | 3.89 |
AVILA, BRENDA | 25.00 | CARROLL, RONALD | 160.00 | HILL, JAMES | 2.74 | MYGRANTS, JOY | 30.00 | SAENZ, EVANS | 1.81 |
AVILES, JASMINE MICHELLE | 65.56 | CASILLAS, MICHAEL | 125.00 | HOGAN, MELISSA | 79.68 | NGUYEN, JEREMY HAN | 27.35 | SAENZ, EVANS | 19.94 |
BASHAW, BRODIE MARIE | 43.50 | CHILDS, DALANA A | 41.07 | HUBBARD, JULIE | 44.75 | NUNEZ, KATRINA N. | 34.15 | SALCEDO, AIYANA ROSE | 49.99 |
BASHAW, KATHERINE ELIZABETH | 72.50 | CLAXTON, MICHELLE LYNN | 62.38 | JOHNSON, WALTER | 130.00 | PEREZ, CYNTHIA A | 38.30 | SOTO, JOSEPHINE | 2.85 |
BLASCHKE, RACHEL | 64.90 | COOK, NICOLE | 10.00 | LICERIO, AMANDA | 30.00 | POSEY, ROBERT | 16.56 | THERIAULT, TERRI | 69.51 |
BLASCHKE, TYLER WADE | 15.94 | CORONA, GLORIA P | 27.35 | LOYA, CHRISTIAN | 3.60 | RAMIREZ, BALDOMERO | 65.00 | TOWNSEND, ANNA | 50.00 |
BLASCHKE, TYLER WADE | 18.21 | CROW, JACKSON LYNN | 36.25 | LUNA, JEFFERY | 12.00 | RAMIREZ, ROSE RENE | 76.13 | TUTTLE, GRACE | 75.89 |
BREWSTER, ABIGAIL PAIGE | 12.02 | DIAZ, JUSTICE JUAN | 20.65 | MARTINEZ, BRYAN F | 11.84 | RAMOS, ITZEL DANIELA | 8.02 | UNIVERSITY, RUTGERS | 900.00 |
BROWN, MORGAN LYNN | 15.94 | ESCALONA, ANSELMO R | 27.35 | MARTINEZ, JO ANN | 5.00 | REDBURN, STEPHANIE N | 62.22 | VLADEZ, ISAH | 25.00 |
BROWN, SHANDA RHEA | 56.00 | HAMADAH, MOHAMMAD | 12.00 | MAYFIELD, DORIS | 15.00 | REDDING, REAGAN | 80.00 | WILKINSON, MICHAEL | 5.00 |
MEAUX, MARCUS | 2.00 | RICHARDSON, SAMMIE | 27.35 | WILSON, JOSEPH | 10.00 |
In addition to the claim form:
Current Victoria ISD employees must provide a copy of their security badge.
Individuals who are not Victoria ISD employees must provide a copy of their current driver's license.
Business claimants must provide a business card and their current driver's license.
Contact information:
Victoria Independent School District
102 Profit Dr.
Victoria, Tx. 77901
Phone: 361-788-9307
Email: unclaimedproperty@visd.net